Club database
Grass tennis clubs worldwide
353 clubs · 32 countries · 2,805 recorded grass courts
| Club | Town | Country | Grass courts | Type | Competitive grass |
|---|---|---|---|---|---|
| Fremantle Tennis Club | Fremantle | Australia | 10 | Members club | |
| Hunstanton Recreation Ground No. 33, Innovative Grass Clubs | Hunstanton | United Kingdom | 10 | Public courts | |
| Leederville Tennis Club | City of Vincent | Australia | 10 | Members club | |
| Maffra Lawn Tennis Club | Maffra | Australia | 10 | Members club | |
| Mission Hills Country Club California No. 43, Innovative Grass Clubs | Rancho Mirage | United States | 10 | Members club | |
| Mission Hills Country Club Kansas | Mission Hills | United States | 10 | Members club | |
| North Oxford Lawn Tennis Club No. 34, Innovative Grass Clubs | Oxford | United Kingdom | 10 | Members club | |
| Numurkah Lawn Tennis Club | Numurkah | Australia | 10 | Members club | |
| Peppermint Grove Tennis Club No. 14, World's Greatest Grass Clubs | Shire of Peppermint Grove | Australia | 10 | Members club | |
| Roehampton Club No. 40, Innovative Grass Clubs World's Greatest Grass Clubs: Top 100 | London | United Kingdom | 10 | Members club | |
| Royal South Yarra Lawn Tennis Club No. 38, Innovative Grass Clubs No. 9, World's Greatest Grass Clubs | North Toorak | Australia | 10 | Members club | |
| The Royal Bangkok Sports Club (RBSC) | Bangkok | Thailand | 10 | Members club | |
| Tongala Lawn Tennis Club | Tongala | Australia | 10 | Members club | |
| Bacchus Marsh Lawn Tennis Club | Alexandra | Australia | 9 | Members club | |
| Felixstowe Lawn Tennis Club No. 31, Innovative Grass Clubs | Felixstowe | United Kingdom | 9 | Members club | |
| Hensman Park Tennis Club | City of South Perth | Australia | 9 | Members club | |
| Lexden Hill Lawn Tennis Club | Colchester | United Kingdom | 9 | Members club | |
| Michałówek 2016 | Michałówek | Poland | 9 | Tournament venue | |
| Murrabit Tennis Club | Murrabit | Australia | 9 | Members club | |
| Reabold Tennis Club | Perth | Australia | 9 | Members club | |
| Surbiton Racket & Fitness Club No. 27, Innovative Grass Clubs World's Greatest Grass Clubs: Top 100 | Surbiton | United Kingdom | 9 | Members club | |
| The Northern World's Greatest Grass Clubs: Top 100 | Manchester | United Kingdom | 9 | Members club | 1994 |
| The West Worthing Club No. 30, Innovative Grass Clubs | Clapham | United Kingdom | 9 | Members club | |
| Bayswater Tennis Club | Bayswater | Australia | 8 | Members club | |
| Beverley Lawn Tennis Club | Beverley | Australia | 8 | Members club |
