Club database
Grass tennis clubs worldwide
353 clubs · 32 countries · 2,805 recorded grass courts
| Club | Town | Country | Grass courts | Type | Competitive grass |
|---|---|---|---|---|---|
| Royal Selangor Golf Club | KUALA LUMPUR | Malaysia | 7 | Members club | |
| South Cowichan Lawn Tennis Club – Vancouver Island No. 10, Innovative Grass Clubs | Area D (Cowichan Bay) | Canada | 7 | Members club | |
| Tranmere Bowling Tennis Club | Adelaide | Australia | 7 | Members club | |
| Tranmere Bowling Tennis Club | Adelaide | Australia | 7 | Members club | |
| Bad Homburg Tennis Club No. 8, Innovative Grass Clubs No. 8, World's Greatest Grass Clubs | Bad Homburg v. d. Höhe | Germany | 6 | Members club, Tournament venue | |
| Calcutta South Club No. 25, Innovative Grass Clubs World's Greatest Grass Clubs: Top 100 | Kolkata | India | 6 | Members club | 2019 |
| Denarau Golf & Racquet Club | Nadi | Fiji | 6 | Members club | |
| Dulwich Lawn Tennis Club | London | United Kingdom | 6 | Members club | |
| Dumbleyung Tennis Club | Dumbleyung | Australia | 6 | Members club | |
| East Dorset Lawn Tennis and Croquet Club No. 46, Innovative Grass Clubs | Poole | United Kingdom | 6 | Members club | |
| Edgbaston Archery & Lawn Tennis Society | Edgbaston | United Kingdom | 6 | Members club | |
| Heffron Park Tennis Centre | Sydney | Australia | 6 | Members club | |
| Home Park Lawn Tennis Club | Windsor | United Kingdom | 6 | Members club | |
| Hurlingham Club World's Greatest Grass Clubs: Top 100 | Hurlingham | Argentina | 6 | Members club | |
| Inglewood Lawn Tennis Club | Kurting | Australia | 6 | Public courts | |
| Lahore Gymkhana Club World's Greatest Grass Clubs: Top 100 | Lahore | Pakistan | 6 | Members club | 2005 |
| Loton Park Tennis Club | Perth | Australia | 6 | Members club | |
| Mallorca Country Club No. 4, Innovative Grass Clubs World's Greatest Grass Clubs: Top 100 | Urbanització Galatzó | Spain | 6 | Members club | |
| Manly Lawn Tennis Club | Sydney | Australia | 6 | Members club | |
| Marrickville Lawn Tennis Club | Sydney | Australia | 6 | Members club | |
| Martinborough Lawn Tennis Club | Martinborough | New Zealand | 6 | Members club | |
| Mingenew Tennis Club | Mingenew | Australia | 6 | Members club | |
| Mooroopna Lawn Tennis Club | Mooroopna | Australia | 6 | Members club | |
| Norham Gardens Lawn Tennis Club | Oxford | United Kingdom | 6 | Public courts | |
| North Perth Tennis Club | Perth | Australia | 6 | Members club |
