Club database
Grass tennis clubs worldwide
353 clubs · 32 countries · 2,805 recorded grass courts
| Club | Town | Country | Grass courts | Type | Competitive grass |
|---|---|---|---|---|---|
| Belmont Park Tennis Club | City of Belmont | Australia | 12 | Members club | |
| Blue Gum Park Tennis Club | Perth | Australia | 12 | Members club | |
| Boyup Brook Tennis Club | Boyup Brook | Australia | 12 | Members club | |
| City Beach Tennis Club | City Beach | Australia | 12 | Members club | |
| Deniliquin Lawn Tennis Club | Deniliquin | Australia | 12 | Members club | |
| Loxton Grass Tennis Courts | Loxton | Australia | 12 | Members club | |
| Loxton Tennis Club | Loxton | Australia | 12 | Members club | |
| Lucindale Tennis Club | Stewart Range | Australia | 12 | Members club | |
| Midland Lawn Tennis Club | City of Swan | Australia | 12 | Members club | |
| Midland Lawn Tennis Club | Middle Swan | Australia | 12 | Members club | |
| North Beach Tennis Club | Stirling | Australia | 12 | Members club | |
| North Otago Tennis | ÅŒamaru | New Zealand | 12 | Members club | |
| Queen’s Club No. 5, Innovative Grass Clubs No. 2, World's Greatest Grass Clubs | London | United Kingdom | 12 | Members club | 2015 |
| Robertson Park Tennis Club | Perth | Australia | 12 | Public courts | |
| South Perth Tennis Centre | City of South Perth | Australia | 12 | Members club | |
| Tatura Lawn Tennis Club | Tatura | Australia | 12 | Members club | |
| The Royal Sydney Golf Club | Sydney | Australia | 11 | Members club | 2011 |
| Agawam Hunt | Rumford, East Providence | United States | 10 | Members club | |
| Applecross Tennis Club | Melville | Australia | 10 | Members club | |
| Armadale Tennis Club | Armadale | Australia | 10 | Members club | |
| Birchip Tennis Club | Birchip | Australia | 10 | Public courts | |
| Bridgetown Lawn Tennis Club | Bridgetown | Australia | 10 | Members club | |
| Bridgetown Lawn Tennis Club | Bridgetown | Australia | 10 | Members club | |
| Cromer Lawn Tennis & Squash Club No. 32, Innovative Grass Clubs | North Norfolk | United Kingdom | 10 | Members club | |
| East Gloucestershire Club No. 24, Innovative Grass Clubs | Leckhampton | United Kingdom | 10 | Members club |
