Club database
Grass tennis clubs worldwide
353 clubs · 32 countries · 2,805 recorded grass courts
| Club | Town | Country | Grass courts | Type | Competitive grass |
|---|---|---|---|---|---|
| Fremantle Tennis Club | Fremantle | Australia | 10 | Members club | |
| Leederville Tennis Club | City of Vincent | Australia | 10 | Members club | |
| Maffra Lawn Tennis Club | Maffra | Australia | 10 | Members club | |
| Numurkah Lawn Tennis Club | Numurkah | Australia | 10 | Members club | |
| Peppermint Grove Tennis Club No. 14, World's Greatest Grass Clubs | Shire of Peppermint Grove | Australia | 10 | Members club | |
| Royal South Yarra Lawn Tennis Club No. 38, Innovative Grass Clubs No. 9, World's Greatest Grass Clubs | North Toorak | Australia | 10 | Members club | |
| Tongala Lawn Tennis Club | Tongala | Australia | 10 | Members club | |
| Bacchus Marsh Lawn Tennis Club | Alexandra | Australia | 9 | Members club | |
| Hensman Park Tennis Club | City of South Perth | Australia | 9 | Members club | |
| Murrabit Tennis Club | Murrabit | Australia | 9 | Members club | |
| Reabold Tennis Club | Perth | Australia | 9 | Members club | |
| Bayswater Tennis Club | Bayswater | Australia | 8 | Members club | |
| Beverley Lawn Tennis Club | Beverley | Australia | 8 | Members club | |
| Donnybrook Tennis Club | Donnybrook | Australia | 8 | Members club | |
| Elmore Tennis Club | Elmore | Australia | 8 | Members club | |
| Higgins Park Tennis Club | Town of Victoria Park | Australia | 8 | Members club | |
| Howe Park Tennis Club | Singleton | Australia | 8 | Members club | |
| Lockington Banawm United Lawn Tennis Club | Lockington | Australia | 8 | Public courts | |
| Melville Palmyra Tennis Club | City of Melville | Australia | 8 | Members club | |
| Sydney University Lawn Tennis Club | Sydney | Australia | 8 | Other | |
| Wedderburn Lawn Tennis Club | Wedderburn | Australia | 8 | Members club | |
| Wembley Downs Tennis Club | City of Stirling | Australia | 8 | Members club | |
| West Beach Tennis Centre | Adelaide | Australia | 8 | Members club | |
| Xavier Lawn Tennis Club | Adelaide | Australia | 8 | Members club | |
| Allen Park Tennis Club | City of Nedlands | Australia | 7 | Members club |
