Club database
Grass tennis clubs worldwide
353 clubs · 32 countries · 2,805 recorded grass courts
| Club | Town | Country | Grass courts | Type | Competitive grass |
|---|---|---|---|---|---|
| Geelong Lawn Tennis Club | Geelong | Australia | 13 | Members club | 2012 |
| Maylands Tennis Club | City of Bayswater | Australia | 13 | Members club | |
| Memorial Drive Tennis Club | Adelaide | Australia | 13 | Members club, Tournament venue | 2001 |
| Scarborough Tennis Club | City of Stirling | Australia | 13 | Members club | |
| Barmera Tennis Club | Barmera | Australia | 12 | Members club | |
| Belmont Park Tennis Club | City of Belmont | Australia | 12 | Members club | |
| Blue Gum Park Tennis Club | Perth | Australia | 12 | Members club | |
| Boyup Brook Tennis Club | Boyup Brook | Australia | 12 | Members club | |
| City Beach Tennis Club | City Beach | Australia | 12 | Members club | |
| Deniliquin Lawn Tennis Club | Deniliquin | Australia | 12 | Members club | |
| Loxton Grass Tennis Courts | Loxton | Australia | 12 | Members club | |
| Loxton Tennis Club | Loxton | Australia | 12 | Members club | |
| Lucindale Tennis Club | Stewart Range | Australia | 12 | Members club | |
| Midland Lawn Tennis Club | City of Swan | Australia | 12 | Members club | |
| Midland Lawn Tennis Club | Middle Swan | Australia | 12 | Members club | |
| North Beach Tennis Club | Stirling | Australia | 12 | Members club | |
| Robertson Park Tennis Club | Perth | Australia | 12 | Public courts | |
| South Perth Tennis Centre | City of South Perth | Australia | 12 | Members club | |
| Tatura Lawn Tennis Club | Tatura | Australia | 12 | Members club | |
| The Royal Sydney Golf Club | Sydney | Australia | 11 | Members club | 2011 |
| Applecross Tennis Club | Melville | Australia | 10 | Members club | |
| Armadale Tennis Club | Armadale | Australia | 10 | Members club | |
| Birchip Tennis Club | Birchip | Australia | 10 | Public courts | |
| Bridgetown Lawn Tennis Club | Bridgetown | Australia | 10 | Members club | |
| Bridgetown Lawn Tennis Club | Bridgetown | Australia | 10 | Members club |
