Roll of grass champions
Bristol (West of England)
Champions on grass, 1969 to 1989.
| Year | Men's singles | Women's singles | Men's doubles | Women's doubles |
|---|---|---|---|---|
| 1989 | Eric Jelen | · | Paul Chamberlin and Tim Wilkison | · |
| 1988 | Christian Saceanu | · | Laurie Warder and Peter Doohan | · |
| 1987 | Kelly Evernden | · | · | · |
| 1986 | Vijay Amritraj | · | Christo Steyn and Danie Visser | · |
| 1985 | Martin Davis | · | Danie Visser and Eddie Edwards | · |
| 1984 | Johan Kriek | · | Larry Stefanki and Robert Van't Hof | · |
| 1983 | Johan Kriek | · | John Alexander and John Fitzgerald | · |
| 1982 | John Alexander | · | Tim Gullikson and Tom Gullikson | · |
| 1981 | Mark Edmondson | · | Billy Martin and Russell Simpson | · |
| 1972 | Bob Hewitt | Billie Jean King†| Bob Hewitt and Frew McMillan | Helen Gourlay and Karen Krantzcke†|
| 1971 | Rod Laver†| · | · | · |
| 1970 | Nikola Pilić | Margaret Court†| · | · |
| 1969 | Ken Rosewall | Margaret Court†| · | · |
†single source; ‡ sources disagree. A dot means no title was played or recorded that year. How the roll was made
Spotted an error? Send a correction.
