Club database
Grass tennis clubs worldwide
353 clubs · 32 countries · 2,805 recorded grass courts
| Club | Town | Country | Grass courts | Type | Competitive grass |
|---|---|---|---|---|---|
| Durham Archery Lawn Tennis Club No. 18, World's Greatest Grass Clubs | Durham | United Kingdom | 3 | Members club | |
| Fanante Tennis & Country Club | Sarsina | Italy | 3 | Members club | |
| Holland Park Lawn Tennis Club | London | United Kingdom | 3 | Members club | |
| Hollyburn Country Club – West Vancouver | West Vancouver | Canada | 3 | Members club | 1992 |
| Lagardère Paris Racing World's Greatest Grass Clubs: Top 100 | Paris | France | 3 | Members club | |
| Lindfield Tennis Club | Sydney | Australia | 3 | Members club | |
| LTTC Rot-Weiss Berlin No. 9, Innovative Grass Clubs World's Greatest Grass Clubs: Top 100 | Berlin | Germany | 3 | Members club | |
| Market Weighton Lawn Tennis Club | Market Weighton | United Kingdom | 3 | Members club | |
| Meads Lawn Tennis Club | Eastbourne | United Kingdom | 3 | Members club | |
| North Maidenhead Lawn Tennis Courts | Maidenhead | United Kingdom | 3 | Members club | |
| Nottingham Castle | Nottingham | United Kingdom | 3 | Members club | |
| Poland Spring Resort | Poland | United States | 3 | Resort | |
| Portswood Lawn Tennis Club | Southampton | United Kingdom | 3 | Members club | |
| Queen Elizabeth Park Tennis Courts, Stapleford | Stapleford | United Kingdom | 3 | Public courts | |
| Summerleaze Tennis Club | Maidenhead | United Kingdom | 3 | Members club | |
| The Lensbury | London | United Kingdom | 3 | Members club | |
| Tower Grove Park No. 20, World's Greatest Grass Clubs | St. Louis | United States | 3 | Public courts | |
| Warilla Bowls Tennis Club | Sydney | Australia | 3 | Members club | |
| West Norfolk Lawn Tennis Club No. 50, Innovative Grass Clubs | King's Lynn | United Kingdom | 3 | Members club | |
| Woking Lawn Tennis and Croquet Club No. 45, Innovative Grass Clubs | Mayford | United Kingdom | 3 | Members club | |
| Wolverhampton Lawn Tennis & Squash Club | Wolverhampton | United Kingdom | 3 | Members club | |
| Worcester Lawn Tennis Club | Worcester | United Kingdom | 3 | Members club | |
| Aktivpark Stadlhuber (Klein Wimbledon) | Kremsmünster | Austria | 2 | Resort | |
| Calcutta Gymkhana Club | Kolkata | India | 2 | Members club | |
| Cambridge Lawn Tennis Club | Cambridge | United Kingdom | 2 | Members club, Public courts |
