Club database
Grass tennis clubs worldwide
353 clubs · 32 countries · 2,805 recorded grass courts
| Club | Town | Country | Grass courts | Type | Competitive grass |
|---|---|---|---|---|---|
| All England Lawn Tennis and Croquet Club (Wimbledon) No. 1, Innovative Grass Clubs No. 1, World's Greatest Grass Clubs | London | United Kingdom | 38 | Members club, Tournament venue | 2008 |
| Devonshire Park Lawn Tennis Club No. 17, Innovative Grass Clubs No. 7, World's Greatest Grass Clubs | Eastbourne | United Kingdom | 20 | Members club | 2010 |
| Hurlingham Club No. 42, Innovative Grass Clubs No. 6, World's Greatest Grass Clubs | London | United Kingdom | 19 | Members club | |
| Frinton-on-Sea Lawn Tennis Club No. 6, Innovative Grass Clubs | Tendring | United Kingdom | 16 | Members club | |
| St. George’s Hill Lawn Tennis Club No. 10, World's Greatest Grass Clubs | Elmbridge | United Kingdom | 13 | Members club | |
| Queen’s Club No. 5, Innovative Grass Clubs No. 2, World's Greatest Grass Clubs | London | United Kingdom | 12 | Members club | 2015 |
| Cromer Lawn Tennis & Squash Club No. 32, Innovative Grass Clubs | North Norfolk | United Kingdom | 10 | Members club | |
| East Gloucestershire Club No. 24, Innovative Grass Clubs | Leckhampton | United Kingdom | 10 | Members club | |
| Hunstanton Recreation Ground No. 33, Innovative Grass Clubs | Hunstanton | United Kingdom | 10 | Public courts | |
| North Oxford Lawn Tennis Club No. 34, Innovative Grass Clubs | Oxford | United Kingdom | 10 | Members club | |
| Roehampton Club No. 40, Innovative Grass Clubs World's Greatest Grass Clubs: Top 100 | London | United Kingdom | 10 | Members club | |
| Felixstowe Lawn Tennis Club No. 31, Innovative Grass Clubs | Felixstowe | United Kingdom | 9 | Members club | |
| Lexden Hill Lawn Tennis Club | Colchester | United Kingdom | 9 | Members club | |
| Surbiton Racket & Fitness Club No. 27, Innovative Grass Clubs World's Greatest Grass Clubs: Top 100 | Surbiton | United Kingdom | 9 | Members club | |
| The Northern World's Greatest Grass Clubs: Top 100 | Manchester | United Kingdom | 9 | Members club | 1994 |
| The West Worthing Club No. 30, Innovative Grass Clubs | Clapham | United Kingdom | 9 | Members club | |
| Cambridge University Lawn Tennis Club World's Greatest Grass Clubs: Top 100 | Cambridge | United Kingdom | 8 | Members club | |
| Court X | Portsmouth | United Kingdom | 8 | Members club | |
| Edgbaston Priory Club No. 18, Innovative Grass Clubs World's Greatest Grass Clubs: Top 100 | Birmingham | United Kingdom | 8 | Members club | |
| Heckington Tennis Club | North Kesteven | United Kingdom | 8 | Members club | |
| Oxford University Lawn Tennis Club World's Greatest Grass Clubs: Top 100 | Oxford | United Kingdom | 8 | Members club | |
| Oxford University Parks Tennis Association | Oxford | United Kingdom | 8 | Other | |
| Rye Lawn Tennis and Squash Club | Rother | United Kingdom | 8 | Members club | |
| Tunbridge Wells Lawn Tennis Club | Tunbridge Wells | United Kingdom | 8 | Members club | |
| Dulwich Lawn Tennis Club | London | United Kingdom | 6 | Members club |
