Roll of grass champions
Mallorca
Champions on grass, 2016 to 2026.
| Year | Men's singles | Women's singles | Men's doubles | Women's doubles |
|---|---|---|---|---|
| 2026 | Alejandro Davidovich Fokina | · | Albano Olivetti and Théo Arribagé | · |
| 2025 | Tallon Griekspoor | · | Austin Krajicek and Santiago González | · |
| 2024 | Alejandro Tabilo | · | Julian Cash and Robert Galloway | · |
| 2023 | Christopher Eubanks | · | Lloyd Harris and Yuki Bhambri | · |
| 2022 | Stefanos Tsitsipas | · | David Vega Hernández and Rafael Matos | · |
| 2021 | Daniil Medvedev | · | Máximo González and Simone Bolelli | · |
| 2019 | · | Sofia Kenin | · | Johanna Larsson and Kirsten Flipkens |
| 2018 | · | Tatjana Maria | · | Andreja Klepač and María José Martínez Sánchez |
| 2017 | · | Anastasija Sevastova | · | Latisha Chan and Martina Hingis |
| 2016 | · | Caroline Garcia | · | Gabriela Dabrowski and María José Martínez Sánchez |
† single source; ‡ sources disagree. A dot means no title was played or recorded that year. How the roll was made
Spotted an error? Send a correction.
