The early years
Louisa Martin
Ireland · grass court champion · grass titles 1886 to 1903
All playersBack to the rankings
27
Grass titles in the roll
16
Singles titles on grass
1886-1903
Years of grass titles
On grass
Louisa Martin won 27 leading grass titles between 1886 and 1903, at the Irish Championships and the Northern Championships.
This is a record page: every grass title, with its source. A full profile, with the story behind the player, is being written. Know their story? Tell us.
Every grass title: 27
Show every title, tournament by tournament
| Irish Championships | ||
|---|---|---|
| 1886 | Women's doubles†| with Connie Butler |
| 1887 | Women's doubles†| with Florence Stanuell |
| 1889 | Women's doubles†| with Florence Stanuell |
| 1889 | Women's singles†| |
| 1890 | Women's doubles†| with Florence Stanuell |
| 1890 | Mixed doubles†| with Grainger Chaytor |
| 1890 | Women's singles†| |
| 1891 | Women's doubles†| with Florence Stanuell |
| 1891 | Mixed doubles†| with Grainger Chaytor |
| 1891 | Women's singles†| |
| 1892 | Mixed doubles†| with Grainger Chaytor |
| 1892 | Women's singles†| |
| 1896 | Women's singles†| |
| 1898 | Women's doubles†| with Ruth Durlacher |
| 1899 | Women's doubles†| with Ruth Durlacher |
| 1899 | Women's singles†| |
| 1900 | Women's singles†| |
| 1901 | Women's doubles†| with Ruth Durlacher |
| 1902 | Women's singles†| |
| 1903 | Women's singles†| |
| Northern Championships | ||
| 1895 | Women's singles†| |
| 1896 | Women's singles†| |
| 1898 | Women's singles†| |
| 1899 | Women's singles†| |
| 1901 | Women's singles†| |
| 1902 | Women's singles†| |
| 1903 | Women's singles†| |
Leading grass titles only: the grass majors, tour-level grass events since 1968 and the leading grass championships before 1968. †single source; ‡ sources disagree. Roll of champions
Join Grass Tennis Club
Free membership: player news, the grass court Atlas, the rankings and the grass season calendar.
Join freeExplore
On Grass Tennis Club
Sources
- Wikipedia: Irish Open (tennis)
- Wikipedia: Northern Lawn Tennis Championships
- GTC roll of grass champions, checked against a second source where one exists
Page updated 6 November 2026. Spotted an error? Send a correction.
